BLUE RIBBON PAIRS - QUALIFYING 1 (1-MAY-26)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | QT42 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
984 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | K986 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT75 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ5 | 964 | |||||||||||||||||||||||||||||||||||||||||||||||||
432 | Q965 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver