INDIVIDUAL S1 (14-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANTHONY MILLS / AADHI HARIHARAN | 1 NATALIE NEWMAN / HAMISH NEWMAN | 6 E | 4D | 12 | 980 | 3 | 9 | |||
| 3 REYA SHAH / ALEXIS WILSMORE | 4 WILLIAM BOYCE CAM / LIZZY BRAYSHAW | 6 W | AD | 11 | 50 | 12 | 0 | |||
| 4 ELLIE MOLLOY / DARREN BRAKE | 6 MATTHEW SIEREDZINSKI / GWENYTH MEADOWS | 4 W | 8C | 12 | 480 | 8 | 4 | |||
| 5 CAMPBELL MILLAR / NICOLA LACHENICHT | 8 LEON MEIER / TAMATI GREIG | 6NT W | 8D | 12 | 990 | 0 | 12 | |||
| 6 GRACE WANG / SAMUEL MCCALLUM WHITE | 3 RICKY CARTHEW / JASSY CARTHEW | 6 E | TC | 12 | 980 | 3 | 9 | |||
| 7 ALEXANDER WILKINSON / AARON KENDAL | 5 SEBASTIAN REDIN / NATALEE WHITE | 3NT E | 3C | 12 | 490 | 6 | 6 | |||
| 8 ALAN STONEHAM / MARCUS DUDLEY | 7 ELIJAH GUEST / OLIVER BRAYSHAW | 3NT W | JS | 10 | 430 | 10 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J82 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK6 | Q95 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ95 | A763 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | QJ65 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ76 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||
J832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver