CLIFF WAKE PLAYOFF 2026 (13-JAN-26)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -90
| Teams | Score | Points | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 NICK JACOB Team | 2 PADDY TAYLOR Team | 3 N | 2D | 8 | 50 | 2 | 0 | |||
| 2 PADDY TAYLOR Team | 1 NICK JACOB Team | 1NT W | JS | 8 | 120 | 0 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AJT9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A93 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q753 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | KQ82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT86 | Q742 | |||||||||||||||||||||||||||||||||||||||||||||||||
J52 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
K842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T7654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver