CRAZY PAIRS 2026 (15-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
JT93 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J32 | AKT94 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ872 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
T853 | A9 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | AT974 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver