SPEEDBALL 2026 (13-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 OLIVER BRAYSHAW / ELIJAH GUEST | 1 SAMUEL MCCALLUM WHITE / MICHAEL NEHME | 5 X E | AD | 10 | 100 | 14 | 4 | |||
| 2 ANTHONY MILLS / RICKY CARTHEW | 4 MARCUS DUDLEY / GRACE WANG | 5 XX E | 12 | 1200 | 3 | 15 | ||||
| 3 NATALIE NEWMAN / NICOLA LACHENICHT | 6 DAMON FLICKER / PADDY TAYLOR | 5 E | 10 | 50 | 12 | 6 | ||||
| 4 DAVID ZHENG / HAMISH NEWMAN | 8 JADE WILKINSON / NATALEE WHITE | 5 X S | 2C | 11 | 550 | 18 | 0 | |||
| 5 AADHI HARIHARAN / FLETCHER DAVEY | 10 EMMA FITZGERALD / TAMATI GREIG | 3NT S | QC | 9 | 400 | 16 | 2 | |||
| 6 TAYDON GOLD / NOAH KLUGMAN | 3 HEATH WATKINS / ALEX GOSS | 6 XX E | AD | 12 | 1620 | 0 | 18 | |||
| 7 ELLIE MOLLOY / SEBASTIAN REDIN | 5 ZAC ROSS / DEV SHAH | 5 X E | AD | 12 | 750 | 6 | 12 | |||
| 8 LIZZY BRAYSHAW / ALEXIS WILSMORE | 7 MATTHEW SIEREDZINSKI / SAMUEL GOSS | 5 XX E | AD | 12 | 1200 | 3 | 15 | |||
| 9 LEIGH MATHESON / ASHLEY MATHESON | 9 JACKSON HODGE / DARYL WHITFIELD | 1 W | QD | 8 | 110 | 8 | 10 | |||
| 10 LEON MEIER / JESSIE PELENATO | 2 DIYA SHAH / JASSY CARTHEW | 4 S | 9 | 50 | 10 | 8 | ||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | QT65 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
852 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
A72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AK93 | |||||||||||||||||||||||||||||||||||||||||||||||||
A9764 | KQJT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 976 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT8653 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
J872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
AK85432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver