EMMA'S BRIDGE 2026 (12-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JADE WILKINSON / DIYA SHAH | 1 NATALEE WHITE / LIZZY BRAYSHAW | 2 X S | 3D | 11 | 770 | 14 | 2 | |||
| 2 HEATH WATKINS / SAMUEL GOSS | 3 ELLIE MOLLOY / GRACE WANG | 3NT S | 3D | 10 | 430 | 8 | 8 | |||
| 3 ALEX MEYER / SEBASTIAN REDIN | 5 ELIJAH GUEST / LEIGH MATHESON | 7NTX S | AS | 12 | 100 | 2 | 14 | |||
| 4 ALEX GOSS / DEV SHAH | 7 SAMUEL MCCALLUM WHITE / MICHAEL NEHME | 3NT S | 5H | 11 | 460 | 10 | 6 | |||
| 5 ALEXANDER WILKINSON / ASHLEY MATHESON | 9 FLETCHER DAVEY / PADDY TAYLOR | 1 N | 5C | 9 | 110 | 6 | 10 | |||
| 6 DAVID ZHENG / ALAN STONEHAM | 2 ANTHONY MILLS / JASSY CARTHEW | 6NTX S | AS | 12 | 1230 | 16 | 0 | |||
| 7 RICKY CARTHEW / JACKSON HODGE | 4 ZAC ROSS / TAMATI GREIG | 5 X N | 8H | 10 | 100 | 2 | 14 | |||
| 8 MATTHEW SIEREDZINSKI / MARCUS DUDLEY | 6 DAMON FLICKER / AADHI HARIHARAN | 4NT S | 8C | 12 | 490 | 12 | 4 | |||
| 9 PAUL BRAYSHAW / NICOLA LACHENICHT | 8 EMMA FITZGERALD / LEON MEIER | 6 S | AS | 10 | 100 | 2 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K8765 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ3 | J92 | |||||||||||||||||||||||||||||||||||||||||||||||||
9543 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
K983 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | J9752 | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver