AUSTRALIAN YOUTH PAIRS FINAL S2 (11-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LEON MEIER / GEORGE BARTLEY | 2 AADHI HARIHARAN / MATTHEW SIEREDZINSKI | 4 X S | 6C | 9 | 100 | 4 | 6 | |||
| 4 ALEX WU / ADA SUN | 9 DAMON FLICKER / ALAN STONEHAM | 5 E | KS | 11 | 400 | 0 | 10 | |||
| 5 BERTIE MORGAN / PADDY TAYLOR | 3 JESSIE PELENATO / EMMA FITZGERALD | 5 E | AS | 10 | 50 | 7 | 3 | |||
| 6 ALEX GOSS / SAMUEL GOSS | 10 JEREMY LIN / ALEXANDRA MILLS | 5 X N | KD | 9 | 300 | 2 | 8 | |||
| 11 LIAM MINOGUE / ZARA CHOWDHURY | 8 DARREN BRAKE / ELLIE MOLLOY | 4 W | TC | 9 | 50 | 7 | 3 | |||
| 12 JADE WILKINSON / TAYDON GOLD | 7 NOAH KLUGMAN / DAVID ZHENG | 5 W | TC | 9 | 100 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | JT9543 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q764 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J952 | AK8 | |||||||||||||||||||||||||||||||||||||||||||||||||
8762 | AKQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
8654 | KQJ73 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver