AUSTRALIAN YOUTH PAIRS FINAL S1 (11-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 BERTIE MORGAN / PADDY TAYLOR | 2 AADHI HARIHARAN / MATTHEW SIEREDZINSKI | 3 S | KH | 7 | 100 | 4 | 6 | |||
| 6 ALEX GOSS / SAMUEL GOSS | 7 NOAH KLUGMAN / DAVID ZHENG | 2 S | KH | 6 | 100 | 4 | 6 | |||
| 9 DAMON FLICKER / ALAN STONEHAM | 3 JESSIE PELENATO / EMMA FITZGERALD | 3 N | AH | 7 | 100 | 4 | 6 | |||
| 10 JEREMY LIN / ALEXANDRA MILLS | 8 DARREN BRAKE / ELLIE MOLLOY | 2 S | KH | 8 | 110 | 10 | 0 | |||
| 11 LIAM MINOGUE / ZARA CHOWDHURY | 4 ALEX WU / ADA SUN | 3 S | KH | 6 | 150 | 0 | 10 | |||
| 12 JADE WILKINSON / TAYDON GOLD | 1 LEON MEIER / GEORGE BARTLEY | 3 W | 8S | 8 | 50 | 8 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 83 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
984 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ4 | T97 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT65 | AJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A95 | T42 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | QT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver