GOULASH 2026 (10-JAN-26)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AQ8 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT87643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | J9532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ96542 | T73 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | QJ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
K64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT96542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver