AUSTRALIAN YOUTH PAIRS QUALIFYING S2 OVERALL
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AK9854 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AT9 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT7 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ3 | Q42 | |||||||||||||||||||||||||||||||||||||||||||||||||
T2 | AKQJ9763 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ654 | | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K98732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver