AUSTRALIAN YOUTH PAIRS QUALIFYING S1 OVERALL
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 32 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
84 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT985 | K764 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT54 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||
76 | KJT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJT976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver