ROOKIE WELCOME PAIRS
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LYNNE TOMATI / TRISH SANDLING | 1 SUE PHILLIPS / MARGARET VINCENT | 2 N | 3D | 6 | 100 | 0 | 10 | |||
| 4 CARLIEN BLYTH / BEVERLEY HOXLEY | 6 CATHERINE SHEEHAN / NICOLE FINN | 1NT S | 5S | 8 | 120 | 10 | 0 | |||
| 5 VERA HUDSON / KAY LANDGREN | 8 ELIZABETH REDMAN / VICKI HILDEBRAND | 1NT S | QH | 7 | 90 | 7 | 3 | |||
| 6 CAITLYN MCKENZIE / JULIE NORTH | 3 LINDY HERBERT / CHERYL HALSE | 1NT S | QH | 7 | 90 | 7 | 3 | |||
| 7 JULIE LAURENCE / DI BOAG | 5 JEN SAUL / ADRIENNE MOREY | 3 W | 3S | 8 | 50 | 4 | 6 | |||
| 8 CRAIG LINDSAY / SHAWN CASTLE-BURNS | 7 CATRIONA BRUCE / SALLY VARDY | 2 N | 6H | 7 | 50 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K42 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT5 | Q92 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT3 | A976 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ4 | K753 | |||||||||||||||||||||||||||||||||||||||||||||||||
873 | Q9 | |||||||||||||||||||||||||||||||||||||||||||||||||
A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver