GOULASH PAIRS 2025 (4-JAN-25)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KJT65432 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | AJT75 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT6432 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
K6 | AQJ9852 | |||||||||||||||||||||||||||||||||||||||||||||||||
A87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q98643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver