AUSTRALIAN YOUTH PAIRS QUALIFYING 2 (4-JAN-25)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
654 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A953 | JT76 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT2 | A97 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | Q8643 | |||||||||||||||||||||||||||||||||||||||||||||||||
A8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver