AUSTRALIAN YOUTH PAIRS QUALIFYING 1 (4-JAN-25)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT7 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K85 | AJ976 | |||||||||||||||||||||||||||||||||||||||||||||||||
8652 | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||
532 | AT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | A86 | |||||||||||||||||||||||||||||||||||||||||||||||||
T43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver