FINAL 2 (22-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BEVERLEY BRADY / PETER BARNES | 7 SUSAN NELAN / BRUCE NELAN | 2 N | KD | 9 | 110 | 4 | 2 | |||
| 3 GAIL MCKENZIE / TONY WHITE | 6 RICHARD CARTER / JAY NOVAK | 4 S | TD | 8 | 100 | 1 | 5 | |||
| 5 SUE COHEN / BARBARA IMLACH | 4 DAVID DE BELLIS / RODNEY MACEY | 4 S | TD | 10 | 420 | 6 | 0 | |||
| 8 GIAL LESLIE / SACHIKO CATHCART | 1 MARGARET CUSACK / RHONDA KHONG | 4 S | TD | 8 | 100 | 1 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQJ6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
862 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A754 | 9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
J74 | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T985 | KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver