CONSOLATION 2 (22-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 INGE RADONIC-ERRATH / ROSEMARIE ROLSTON | 7 KERRY RUTTER / PERSEPHONE LOBB | 4 S | 5D | 9 | 50 | 1 | 5 | |||
| 3 FRANK HARDIMAN / KEN HUBBELL | 6 MEREDITH BUNN / EILEEN NIELSEN | 4 S | TD | 10 | 420 | 5 | 1 | |||
| 5 STARLETTE BEAUMONT / EDNA D'CRUZ | 4 IAN NEWTON / LINDA CUNNINGHAM | 4 S | AS | 10 | 420 | 5 | 1 | |||
| 8 MUKESH PAREKH / PAUL STEBBING | 1 JOANNE MORGAN / TONY GEORGESON | 4 S | TD | 9 | 50 | 1 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQJ6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
862 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A754 | 9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
J74 | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T985 | KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver