SESSION 4 (22-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 CIA BENECKE / KIM DALLING | 3 BRUCE CROSSMAN / NIEK VAN VUCHT | 3NT N | 8S | 11 | 460 | 12 | 0 | |||
| 2 MATT SMITH / JOSHUA TOMLIN | 6 KAYE HART / VICKY LISLE | 4 S | TD | 10 | 420 | 10 | 2 | |||
| 4 NICHOLAS CHILOV / GABRIELLE ELICH | 9 BARBARA O'SHEA / GLENDA PARMENTER | 2NT S | TD | 9 | 150 | 4 | 8 | |||
| 5 ROGER BRAKE / PAUL BRAKE | 12 BILL NASH / JAMES WALLIS | 2NT N | 2S | 10 | 180 | 6 | 6 | |||
| 7 BOB SEBESFI / RICHARD DOUGLAS | 8 JANEEN SOLOMON / ALISON DAWSON | 3 N | TH | 11 | 200 | 8 | 4 | |||
| 13 HELEN HORWITZ / JOAN BUTTS | 10 DANIELA VON ARNIM / GEESKE JOEL | 4 S | TD | 9 | 50 | 2 | 10 | |||
| 14 DAVID SMEE / DEREK MALTZ | 11 PAUL WEAVER / TERRY BODYCOTE | 4 S | TD | 8 | 100 | 0 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQJ6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
862 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A754 | 9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
J74 | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T985 | KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver