SESSION 3 (22-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BILL NASH / JAMES WALLIS | 3 BOB SEBESFI / RICHARD DOUGLAS | 3 E | 4D | 9 | 140 | 5 | 7 | |||
| 2 KAYE HART / VICKY LISLE | 6 ROGER BRAKE / PAUL BRAKE | 2 E | 4D | 9 | 140 | 5 | 7 | |||
| 4 BRUCE CROSSMAN / NIEK VAN VUCHT | 9 CIA BENECKE / KIM DALLING | 3 E | TH | 9 | 140 | 5 | 7 | |||
| 5 MATT SMITH / JOSHUA TOMLIN | 12 BARBARA O'SHEA / GLENDA PARMENTER | 3 X E | TH | 9 | 530 | 0 | 12 | |||
| 7 JANEEN SOLOMON / ALISON DAWSON | 8 NICHOLAS CHILOV / GABRIELLE ELICH | 4 X E | 4D | 9 | 100 | 12 | 0 | |||
| 13 DANIELA VON ARNIM / GEESKE JOEL | 10 PAUL WEAVER / TERRY BODYCOTE | 2 E | 8S | 9 | 140 | 5 | 7 | |||
| 14 DAVID SMEE / DEREK MALTZ | 11 HELEN HORWITZ / JOAN BUTTS | 4 E | 4D | 9 | 50 | 10 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A87 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q42 | AKT | |||||||||||||||||||||||||||||||||||||||||||||||||
963 | KQJ542 | |||||||||||||||||||||||||||||||||||||||||||||||||
J952 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
K85 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
J985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver