CONSOLATION 1 (22-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KERRY RUTTER / PERSEPHONE LOBB | 7 IAN NEWTON / LINDA CUNNINGHAM | 4 N | AS | 8 | 100 | 4 | 2 | |||
| 3 MUKESH PAREKH / PAUL STEBBING | 6 FRANK HARDIMAN / KEN HUBBELL | 3 E | 9S | 9 | 140 | 1 | 5 | |||
| 5 JOANNE MORGAN / TONY GEORGESON | 4 MEREDITH BUNN / EILEEN NIELSEN | 2 E | TH | 9 | 140 | 1 | 5 | |||
| 8 INGE RADONIC-ERRATH / ROSEMARIE ROLSTON | 1 STARLETTE BEAUMONT / EDNA D'CRUZ | 3 E | 4D | 8 | 50 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A87 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q42 | AKT | |||||||||||||||||||||||||||||||||||||||||||||||||
963 | KQJ542 | |||||||||||||||||||||||||||||||||||||||||||||||||
J952 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
K85 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
J985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver