SESSION 2 (21-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BOB SEBESFI / RICHARD DOUGLAS | 3 BARBARA O'SHEA / GLENDA PARMENTER | 3NT E | 5D | 8 | 50 | 10 | 2 | |||
| 2 DANIELA VON ARNIM / GEESKE JOEL | 6 NICHOLAS CHILOV / GABRIELLE ELICH | 3NT E | 5D | 8 | 50 | 10 | 2 | |||
| 4 PAUL WEAVER / TERRY BODYCOTE | 9 BRUCE CROSSMAN / NIEK VAN VUCHT | 3 E | 5D | 9 | 110 | 6 | 6 | |||
| 5 MATT SMITH / JOSHUA TOMLIN | 12 JANEEN SOLOMON / ALISON DAWSON | 2NT E | 5D | 9 | 150 | 0 | 12 | |||
| 7 BILL NASH / JAMES WALLIS | 8 DAVID SMEE / DEREK MALTZ | 2NT E | QD | 8 | 120 | 3 | 9 | |||
| 13 CIA BENECKE / KIM DALLING | 10 HELEN HORWITZ / JOAN BUTTS | 2NT E | 5D | 8 | 120 | 3 | 9 | |||
| 14 KAYE HART / VICKY LISLE | 11 ROGER BRAKE / PAUL BRAKE | 3NT E | 5D | 8 | 50 | 10 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 52 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ976 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT4 | 8763 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8532 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | AK3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q53 | AKJT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver