SESSION 1 (21-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BILL NASH / JAMES WALLIS | 3 HELEN HORWITZ / JOAN BUTTS | 3NT W | 5C | 11 | 460 | 3 | 9 | |||
| 2 BOB SEBESFI / RICHARD DOUGLAS | 6 PAUL WEAVER / TERRY BODYCOTE | 3NT W | 5C | 11 | 460 | 3 | 9 | |||
| 4 JANEEN SOLOMON / ALISON DAWSON | 9 NICHOLAS CHILOV / GABRIELLE ELICH | 3NT W | QD | 10 | 430 | 8 | 4 | |||
| 5 BRUCE CROSSMAN / NIEK VAN VUCHT | 12 CIA BENECKE / KIM DALLING | 3NT E | 5D | 10 | 430 | 8 | 4 | |||
| 7 KAYE HART / VICKY LISLE | 8 MATT SMITH / JOSHUA TOMLIN | 3NT W | QD | 12 | 490 | 0 | 12 | |||
| 13 DANIELA VON ARNIM / GEESKE JOEL | 10 BARBARA O'SHEA / GLENDA PARMENTER | 3NT W | 5C | 10 | 430 | 8 | 4 | |||
| 14 DAVID SMEE / DEREK MALTZ | 11 ROGER BRAKE / PAUL BRAKE | 3 N | AH | 4 | 250 | 12 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | QT | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T54 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ96 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | AK983 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT72 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ9 | K764 | |||||||||||||||||||||||||||||||||||||||||||||||||
K754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J98543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver