BUTTERFLY ORCHID ROOKIE PAIRS (4-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LYNDALL KENNEDY / KATE LATIMER | 1 LINDA MCDONALD / ALEX DOBSON | 5 E | 4H | 8 | 150 | 8 | 0 | |||
| 2 RICHARD MCINTYRE / JULIANA WU-SUN | 3 JULIE TAYLOR / JO HEESOM-GREEN | 3NT E | 5C | 11 | 460 | 0 | 8 | |||
| 3 JULIE NORTH / LYNNE TOMATI | 5 CATRIONA BRUCE / SALLY VARDY | 6NT E | KC | 11 | 50 | 6 | 2 | |||
| 4 BOB WILSON / AUDREY MCKIBBIN | 2 SUBHASH DANG / SNEH DANG | 3NT W | 5S | 10 | 430 | 3 | 5 | |||
| 5 DAVID GARDINER / ALEXANDER ROBINSON | 4 XIAOMEI WALLACE / BOBBIE GOSPER | 3NT E | 5C | 10 | 430 | 3 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 87652 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | AJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
A32 | Q75 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ2 | K96 | |||||||||||||||||||||||||||||||||||||||||||||||||
874 | AJT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver