BRC WALK-INS (3-MAY-24)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJT52 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | J87642 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ96 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||
T7652 | AK93 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
T953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ9432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver