MIXED MATCHPOINTS QUALIFYING 4
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 9842 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A75 | KQJ63 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK542 | JT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ6 | T874 | |||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT7432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver