MIXED MATCHPOINTS QUALIFYING 3
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AJ985 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AKJT | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T62 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | Q97532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK98 | Q543 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT52 | J4 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver