MIXED MATCHPOINTS QUALIFYING 2
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AKT | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97543 | 862 | |||||||||||||||||||||||||||||||||||||||||||||||||
J932 | KQ87 | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | KJ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver