MIXED MATCHPOINTS QUALIFYING 1
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q9842 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | AT | |||||||||||||||||||||||||||||||||||||||||||||||||
Q842 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJT92 | K5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | AKJT875 | |||||||||||||||||||||||||||||||||||||||||||||||||
7653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver