SPEEDBALL (9-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LEON MEIER / JAMES COUTTS | 1 PADDY TAYLOR / KATE MACDONALD | 4 X W | KS | 7 | 500 | 12 | 4 | |||
| 3 ZAC ROSS / ANNE DAVEY | 4 GEORGE ZIHAO WANG / LIZZY BRAYSHAW | 5 S | 11 | 400 | 6 | 10 | ||||
| 4 OLIVER BRAYSHAW / AARON ZIJUN WANG | 6 DEV SHAH / ANTHONY MILNER | 3NT N | 8 | 50 | 2 | 14 | ||||
| 5 LARA TOPPER / GEORGE BARTLEY | 8 MATTHEW SIEREDZINSKI / AADHI HARIHARAN | 2 X W | 8 | 470 | 0 | 16 | ||||
| 6 SEBASTIAN LANGDON MACMILLAN / DANNI FULLER | 10 ANDREW SPOONER / ELLA JACOB | 4 X W | 7 | 500 | 12 | 4 | ||||
| 7 JAMIE THOMPSON / JASMINE SKEATE | 3 DIYA SHAH / RAMON QUENNELL | 3NTX N | 11 | 750 | 16 | 0 | ||||
| 8 JOSEPH MILNER / HEATH WATKINS | 5 SEB WRIGHT / TOM LANGDON MACMILLAN | 3NT S | 11 | 460 | 8 | 8 | ||||
| 9 DAVID GUE / LAUREN MORGAN | 7 GRACE KELLY / DAMON FLICKER | 5 X W | 8 | 500 | 12 | 4 | ||||
| 10 BAZLI KARATTIYATTIL / JOSHUA TOMLIN | 9 MAGNUS KUHN / PAUL BRAYSHAW | 2 X W | 7 | 100 | 4 | 12 | ||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQ2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AK | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | 98764 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT954 | 8632 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT9 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
J2 | K6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver