GOULASH (8-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 DAVID GUE / ANDREW SPOONER | 1 HEATH WATKINS / MITCH DOWLING | 5 XX W | KD | 13 | 1400 | 0 | 20 | |||
| 2 GRACE KELLY / FLYNN RALPH | 3 LAUREN MORGAN / CHARLI-ROSE COOTE | 4 W | KD | 12 | 480 | 12 | 8 | |||
| 3 DARREN BRAKE / JAMES COUTTS | 5 LIZZY BRAYSHAW / PAUL BRAYSHAW | 4 W | KD | 12 | 480 | 12 | 8 | |||
| 4 ZAC ROSS / ANNE DAVEY | 7 SEB WRIGHT / LARA TOPPER | 4 W | KD | 13 | 510 | 3 | 17 | |||
| 5 AADHI HARIHARAN / MAGNUS KUHN | 9 EDMOND LEE / ALAN STONEHAM | 4 XX E | 3C | 9 | 200 | 20 | 0 | |||
| 6 TANIA REILLY / LIZ CROSTHWAITE | 11 GEORGE ZIHAO WANG / MATTHEW SIEREDZINSKI | 6 X N | JS | 9 | 500 | 6 | 14 | |||
| 7 GEORGE BARTLEY / PADDY TAYLOR | 2 TOMER LIBMAN / JEREMY REID | 5 W | KD | 12 | 480 | 12 | 8 | |||
| 8 DANNI FULLER / DAMON FLICKER | 4 JOSHUA TOMLIN / BERTIE MORGAN | 4 W | KD | 13 | 510 | 3 | 17 | |||
| 9 DEV SHAH / DIYA SHAH | 6 JUDE HAYS / JENNY CLEMENTS | 7 W | KD | 12 | 50 | 18 | 2 | |||
| 10 SEBASTIAN LANGDON MACMILLAN / JAMIE THOMPSON | 8 ALEX GOSS / KATE MACDONALD | 4 W | KD | 12 | 480 | 12 | 8 | |||
| 11 ELLA JACOB / JASMINE SKEATE | 10 AARON ZIJUN WANG / OLIVER BRAYSHAW | 5 W | 2C | 12 | 480 | 12 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
63 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ987532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT987632 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | AKJ9872 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
A9 | J87 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver