PRO-AM/YOUNG AT HEART PAIRS SESSION 2/2 (12-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ERIN TEWES / BRAD COLES | 1 ALEX GOSS / JACK LUKE-PAREDI | 4 E | TH | 11 | 450 | -3 | 3 | |||
| 3 MICHAEL PHILLIPS / YIWEI QI | 11 GEOFF CHETTLE / GREG LEWIN | 4 E | 4S | 10 | 420 | -2 | 2 | |||
| 4 LEON MEIER / ANTHONY MILNER | 13 JEREMY REID / KATE MACDONALD | 4 E | 6H | 10 | 420 | -2 | 2 | |||
| 5 BERTIE MORGAN / FLYNN RALPH | 2 SEB WRIGHT / REYA SHAH | 1 E | AC | 10 | 170 | 4.56 | -4.56 | |||
| 6 DEV SHAH / DIYA SHAH | 4 DAVID HUDSON / DAVID FRYDA | 4 E | AC | 10 | 420 | -2 | 2 | |||
| 7 DAMON FLICKER / ANDREW SPOONER | 6 LIZZY BRAYSHAW / ANNE DAVEY | 3NT W | 5H | 8 | 50 | 9.56 | -9.56 | |||
| 8 ASHLEY MATHESON / LEIGH MATHESON | 8 AADHI HARIHARAN / PETER GILL | 4 E | AC | 11 | 450 | -3 | 3 | |||
| 10 EDMOND LEE / ALAN STONEHAM | 5 DARREN BRAKE / HEATH WATKINS | 4 E | TH | 11 | 450 | -3 | 3 | |||
| 11 TOMER LIBMAN / AARON ZIJUN WANG | 10 OLIVER BRAYSHAW / PAUL BRAYSHAW | 4 E | AC | 11 | 450 | -3 | 3 | |||
| 12 MITCH DOWLING / TOM LANGDON MACMILLAN | 12 RAMON QUENNELL / MATTHEW SIEREDZINSKI | 2 E | AC | 11 | 200 | 3.89 | -3.89 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K875 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | AKQ973 | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | A42 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT976 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ64 | J52 | |||||||||||||||||||||||||||||||||||||||||||||||||
J84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver