PRO-AM/YOUNG AT HEART SESSION 1/2 (12-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AK | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | T72 | |||||||||||||||||||||||||||||||||||||||||||||||||
K986 | Q752 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | T7542 | |||||||||||||||||||||||||||||||||||||||||||||||||
K965 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
98654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
T832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver