ECLECTIC INDIVIDUAL 4/4 (11-JAN-24)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JOSHUA TOMLIN / ASHLEY MATHESON | 1 ANTHONY MILNER / OLIVER BRAYSHAW | 1 S | AD | 12 | 230 | -3.33 | 3.33 | |||
| 4 GRACE KELLY / EDMOND LEE | 7 ** ** No name / ** ** No name | 4 S | AD | 12 | 480 | 4.67 | -4.67 | |||
| 5 FLYNN RALPH / MAGNUS KUHN | 2 DANNI FULLER / LEON MEIER | 4 N | TD | 11 | 150 | -6 | 6 | |||
| 6 DARREN BRAKE / LEIGH MATHESON | 4 MITCH DOWLING / GEORGE ZIHAO WANG | 4 S | AD | 12 | 480 | 4.67 | -4.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | AT4 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AT | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | 8752 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | J843 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ732 | T965 | |||||||||||||||||||||||||||||||||||||||||||||||||
8652 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
AK9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver