AUSTRALIAN YOUTH PAIRS FINAL S2 (7-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 DAVID GUE / DARREN BRAKE | 1 LAUREN MORGAN / ANNE DAVEY | 3 W | AC | 7 | 100 | 10 | 0 | |||
| 3 DAMON FLICKER / MITCH DOWLING | 11 YIWEI QI / AADHI HARIHARAN | 3 W | 7S | 9 | 140 | 0 | 10 | |||
| 4 JOSHUA TOMLIN / ELLA JACOB | 10 DEV SHAH / DIYA SHAH | 3 N | KS | 8 | 50 | 4 | 6 | |||
| 6 ALAN STONEHAM / EDMOND LEE | 8 LEON MEIER / RAMON QUENNELL | 4 W | AC | 9 | 50 | 7 | 3 | |||
| 9 HEATH WATKINS / MATTHEW SIEREDZINSKI | 5 BERTIE MORGAN / ALEX GOSS | 1NT E | 4D | 7 | 90 | 2 | 8 | |||
| 12 RUITIAN LANG / JAMES COUTTS | 7 DANNI FULLER / JAMIE THOMPSON | 4 W | AC | 9 | 50 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 75 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A93 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ98 | KQ64 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8 | KJ62 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q95 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
T832 | QJ64 | |||||||||||||||||||||||||||||||||||||||||||||||||
T32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver