AUSTRALIAN YOUTH PAIRS FINAL S1 (7-JAN-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 DAMON FLICKER / MITCH DOWLING | 10 DEV SHAH / DIYA SHAH | 1NT W | 5S | 8 | 120 | 10 | 0 | |||
| 7 DANNI FULLER / JAMIE THOMPSON | 6 ALAN STONEHAM / EDMOND LEE | 1NT W | 4S | 10 | 180 | 4 | 6 | |||
| 8 LEON MEIER / RAMON QUENNELL | 5 BERTIE MORGAN / ALEX GOSS | 1NT W | 4S | 9 | 150 | 7 | 3 | |||
| 9 HEATH WATKINS / MATTHEW SIEREDZINSKI | 4 JOSHUA TOMLIN / ELLA JACOB | 3NT E | 2D | 10 | 430 | 1 | 9 | |||
| 11 YIWEI QI / AADHI HARIHARAN | 2 DAVID GUE / DARREN BRAKE | 3NT E | 2C | 10 | 430 | 1 | 9 | |||
| 12 RUITIAN LANG / JAMES COUTTS | 1 LAUREN MORGAN / ANNE DAVEY | 1NT W | 4D | 9 | 150 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K754 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T74 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ8 | AT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
A8 | K9652 | |||||||||||||||||||||||||||||||||||||||||||||||||
K985 | QT | |||||||||||||||||||||||||||||||||||||||||||||||||
T964 | KQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver