AUSTRALIAN YOUTH PAIRS CHAMPIONSHIP QUALIFYING 2/2
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
862 | AT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT8654 | AJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9 | T84 | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | K965 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver