AUSTRALIAN YOUTH PAIRS CHAMPIONSHIP QUALIFYING1/2
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q764 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K62 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT853 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | J93 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK98 | JT432 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ | A986 | |||||||||||||||||||||||||||||||||||||||||||||||||
J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver