BUTTERFLY ORCHID ROOKIE PAIRS (29-SEP-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 SHANNON CRAFT / KUMARI FLYNN | 7 BOB WILSON / JO HEESOM-GREEN | 4 S | 2D | 10 | 420 | 3 | 3 | |||
| 3 JO BLACKBURN / VICKI RATLIFF | 6 SUE PHILLIPS / MARGARET VINCENT | 4 S | 3C | 11 | 450 | 6 | 0 | |||
| 5 NAOMI ASHURST-DEPTA / MAXWELL ASHURST | 4 BARBARA STUART-HARRIS / SUE WHIGHAM | 4 S | 4C | 9 | 50 | 0 | 6 | |||
| 8 JENNY DEAN / ROBYN BANKS | 1 JEN SAUL / ADRIENNE MOREY | 4 S | 2D | 10 | 420 | 3 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AQT8752 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | J98 | |||||||||||||||||||||||||||||||||||||||||||||||||
J963 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
9732 | AKJ854 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q943 | A87 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT765432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver