BRC WALK-INS
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T742 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT52 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | KQJ53 | |||||||||||||||||||||||||||||||||||||||||||||||||
J73 | K9654 | |||||||||||||||||||||||||||||||||||||||||||||||||
T976 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
AK873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
A832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver