PACK-UP PAIRS - SESSION 1
Board No: 1
Dealer: N, Vul: Nil, Datum: 430
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BILL NASH / JAMES WALLIS | 9 LEON MEIER / JANE LENNON | 3NT N | 4H | 10 | 430 | 0 | 0 | |||
| 3 VAL CARMODY / GEOFF HAYES | 7 ANISIA SHAMI / OWEN CAMP | 3NT N | 4H | 10 | 430 | 0 | 0 | |||
| 4 ATUL HAJELA / TERRI HENDERSON | 1 ANTHONY BURKE / PHIL GUE | 3NT N | 4H | 10 | 430 | 0 | 0 | |||
| 6 GEORGE LOVRECZ / BOB GEYER | 5 JANE REYNOLDS / IAN THOMSON | 5 N | 5D | 10 | 50 | -10 | 10 | |||
| 10 EDDIE MULLIN / THEO MANGOS | 8 TANIA LLOYD / HUGH GROSVENOR | 3NT N | 4H | 10 | 430 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AQ64 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AKJ | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT2 | 983 | |||||||||||||||||||||||||||||||||||||||||||||||||
T92 | Q874 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT73 | J965 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK9652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver