BRC WALK-INS (9-MAY-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KT43 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KJT7 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
987 | QJ65 | |||||||||||||||||||||||||||||||||||||||||||||||||
942 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT | K7652 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT98 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver