ABF NATIONWIDE ONLINE NOVICE PAIRS (1-MAY-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 53 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ9853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AJ86 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT862 | AJ753 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT2 | J53 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver