ABF NATIONWIDE ONLINE RESTRICTED PAIRS (6-MAR-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K643 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QT52 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ43 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q942 | AK3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | KT97654 | |||||||||||||||||||||||||||||||||||||||||||||||||
J98752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver