ABF NATIONWIDE ONLINE PAIRS (13-FEB-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | A7653 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | T9632 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ532 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
T82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q96532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver