ABF NATIONWIDE ONLINE RESTRICTED PAIRS (6-FEB-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AQT4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
A7 | KQJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
K96 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | 7654 | |||||||||||||||||||||||||||||||||||||||||||||||||
K87542 | J96 | |||||||||||||||||||||||||||||||||||||||||||||||||
9653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver