ABF NATIONWIDE ONLINE RESTRICTED PAIRS (30-JAN-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQ65 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T976 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
983 | JT42 | |||||||||||||||||||||||||||||||||||||||||||||||||
K53 | J4 | |||||||||||||||||||||||||||||||||||||||||||||||||
876 | T5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ3 | A9876 | |||||||||||||||||||||||||||||||||||||||||||||||||
A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver