ABF NATIONWIDE PAIRS RESTRICTED PAIRS (23-JAN-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
874 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
954 | KQT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ62 | 953 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ63 | | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | KQJ976 | |||||||||||||||||||||||||||||||||||||||||||||||||
J732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver