ABF NATIONWIDE ONLINE NOVICE PAIRS (2-JAN-22)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 MAXINE VIRGO / WENDY COLLARD | 3 DAPHNE LEGGO / PETER LEGGO | 3NT S | 3H | 11 | 460 | 15 | 5 | |||
| 2 JAMES GRAPSAS / FRANCES TOENG | 7 JENNY BOXER / ROBYN GREEN | 3NT S | 3D | 11 | 460 | 15 | 5 | |||
| 3 CAROL LANCE / GREG TROTT | 1 TIEN CHEY / VERA CRANSTON | 3NT S | 3D | 10 | 430 | 3 | 17 | |||
| 4 DAVID BOYLE / PAMELA MATHIE | 5 JEANNETTE HEYCOX / GEOFFREY WINTER | 3NT S | 9D | 11 | 460 | 15 | 5 | |||
| 5 ALEX GLIKIN / KATHY BOCK | 4 VAL BAIRD / DARILYN EVANS | 3NT S | 3D | 11 | 460 | 15 | 5 | |||
| 6 PETER FERGUSON / MARG FERGUSON | 2 ANNE HEYES / SYLVIA SKEELS | 4 S | KS | 11 | 450 | 8 | 12 | |||
| 7 RAY CARBUHN / SHYAMALA ABEY | 8 BARBARA APPEL / MARIE SHENKER | 3NT S | 3D | 11 | 460 | 15 | 5 | |||
| 8 MAHENDRA PAREKH / SHARLEY FYFE | 11 SUZANNE HARRISON / PAUL BARRETT | 3NT N | 9C | 11 | 460 | 15 | 5 | |||
| 9 LORNA DAVIES / SHARON THOMPSON | 9 TRISH HART / KAREN JORIN | 3NT S | 3H | 10 | 430 | 3 | 17 | |||
| 10 BETTYE PEARCE / HEATHER MCLOUGHLIN | 10 CHRIS HALL / DENISE ALLITT | 3NT S | 3D | 10 | 430 | 3 | 17 | |||
| 11 JANET MCLAUGHLAN / SHEILA CONNELL | 6 MARIA ALFARO / FRANK JOHNSON | 3NT N | 4C | 10 | 430 | 3 | 17 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AJT4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T2 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | 7632 | |||||||||||||||||||||||||||||||||||||||||||||||||
K643 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
9853 | JT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | 9754 | |||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver