ABF NATIONWIDE ONLINE RESTRICTED PAIRS (2-JAN-22)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AKQ9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJT83 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | J54 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q42 | 965 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ82 | JT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
T42 | KQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ7653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver