ABF NATIONWIDE ONLINE RESTRICTED PAIRS (14-NOV-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AJT3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | KQ76 | |||||||||||||||||||||||||||||||||||||||||||||||||
T974 | AK8 | |||||||||||||||||||||||||||||||||||||||||||||||||
K93 | J864 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ2 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver